Condo for Sale: 4713 Woody Terrace Court, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4713 Woody Terrace Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/24/2024 | Listing Price | $398,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 3.0 | $398,000 | 1,432 | $278 | N/A |
4501 Von Talge Meadows Court | St Louis | 63128 | 3 | 3.0 | $320,000 | 1,545 | $207 | 01/05/2024 |
10927 Concord Circle Drive | St Louis | 63123 | 2 | 3.0 | $395,000 | 1,437 | $275 | 02/27/2024 |
10223 Greenwich Place | St Louis | 63123 | 3 | 3.0 | $370,000 | 1,308 | $283 | 02/02/2024 |
5516 Johnson Crossing Drive | Oakville | 63129 | 3 | 3.0 | $350,000 | 1,340 | $261 | 03/14/2024 |
5519 Remington Villas Court | St Louis | 63129 | 3 | 3.0 | $510,000 | 1,627 | $313 | 05/15/2024 |
10603 Village Of Lavinia Court | St Louis | 63123 | 2 | 3.0 | $299,900 | 1,368 | $219 | 03/27/2024 |
3 Ridgemont Circle | St Louis | 63129 | 3 | 3.0 | $390,000 | 1,460 | $267 | 05/30/2024 |
5947 Stephanie Green Court | St Louis | 63129 | 2 | 2.0 | $330,000 | 1,399 | $236 | 05/16/2024 |
4322 Bristol View Court | St Louis | 63129 | 3 | 4.0 | $297,250 | 1,438 | $207 | 07/16/2024 |
10924 Concord Circle Dr | Unincorporated | 63123 | 2 | 2.0 | $324,000 | 1,235 | $262 | 07/19/2024 |
5514 Aberdour Lane | St Louis | 63129 | 2 | 3.0 | $360,000 | 1,245 | $289 | 08/08/2024 |
10626 Village Of Lavinia Court | St Louis | 63123 | 2 | 3.0 | $320,000 | 1,368 | $234 | 08/12/2024 |
10634 Village Of Lavinia Court | St Louis | 63123 | 2 | 2.0 | $314,900 | 1,368 | $230 | 11/15/2024 |
3211 Mehl Crossing Court | St Louis | 63129 | 2 | 2.0 | $320,000 | 1,298 | $247 | 09/24/2024 |
4444 Kerth Circle Crossing | St Louis | 63128 | 2 | 2.0 | $368,500 | 1,424 | $259 | 10/29/2024 |
4713 Woody Terrace Court (MLS #24071897) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,432 sqft and on a lot of 3,049 sqft (or 0.07 acres) with 3 bedrooms, 3 baths and is 20 years old. This property was listed on 11/20/2024 and has been priced for sale at $398,000.
The 3 bedroom condo/villa at 3 Ridgemont Circle in St Louis is nearby and sold for $390,000 on 05/30/2024. Another nearby 2 bedroom condo/villa , 3211 Mehl Crossing Court in St Louis sold for $320,000 on 09/24/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Arnold, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |