Date | Name | Price | Difference |
09/30/2020 | Listing Price | $107,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63112 | 1 | 1.0 | $107,000 | 672 | $159 | 11/19/2020 |
329 Belt Avenue | St Louis | 63112 | 1 | 1.0 | $86,000 | 625 | $138 | 10/17/2019 |
314 Clara Avenue | St Louis | 63112 | 1 | 1.0 | $102,500 | 643 | $159 | 11/27/2019 |
5330 Pershing Avenue | St Louis | 63112 | 1 | 1.0 | $92,000 | 540 | $170 | 03/09/2020 |
5350 Pershing Avenue | St Louis | 63112 | 1 | 1.0 | $105,000 | 762 | $138 | 12/27/2019 |
5671 Waterman Boulevard | St Louis | 63112 | 2 | 1.0 | $96,000 | 700 | $137 | 03/13/2020 |
5696 Kingsbury Avenue | St Louis | 63112 | 1 | 1.0 | $83,000 | 610 | $136 | 07/24/2020 |
5582 Waterman | St Louis | 63112 | 1 | 1.0 | $114,900 | 642 | $179 | 03/24/2020 |
5671 Waterman | St Louis | 63112 | 2 | 1.0 | $100,000 | 700 | $143 | 05/27/2020 |
627 Clara Avenue | St Louis | 63112 | 2 | 1.0 | $116,000 | 805 | $144 | 06/16/2020 |
314 Clara Avenue | St Louis | 63112 | 1 | 1.0 | $108,000 | 638 | $169 | 07/02/2020 |
314 Clara Avenue | St Louis | 63112 | 2 | 1.0 | $138,500 | 838 | $165 | 06/26/2020 |
314 Clara Avenue | St Louis | 63112 | 1 | 1.0 | $116,000 | 643 | $180 | 07/13/2020 |
5630 Pershing Avenue | St Louis | 63112 | 1 | 1.0 | $103,000 | 700 | $147 | 07/10/2020 |
5653 Waterman | St Louis | 63112 | 2 | 1.0 | $119,900 | 700 | $171 | 08/24/2020 |
5696 Kingsbury Avenue | St Louis | 63112 | 1 | 1.0 | $91,750 | 670 | $137 | 10/02/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |