Date | Name | Price | Difference |
10/07/2020 | Price Adjustment | $243,000 | 2.80% |
09/18/2020 | Listing Price | $250,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Ballwin | 63021 | 3 | 2.0 | $243,000 | 1,374 | $177 | 11/25/2020 |
525 Blazedwood Drive | Ballwin | 63021 | 3 | 3.0 | $183,000 | 1,284 | $143 | 11/25/2019 |
615 Lemonwood Drive | Ballwin | 63021 | 3 | 3.0 | $210,000 | 1,284 | $164 | 01/15/2020 |
619 Twigwood | Ballwin | 63021 | 3 | 2.0 | $252,000 | 1,493 | $169 | 01/16/2020 |
524 Blazedwood Drive | Ballwin | 63021 | 3 | 2.0 | $240,000 | 1,321 | $182 | 12/30/2019 |
315 Statewood Drive | Ballwin | 63021 | 4 | 3.0 | $220,000 | 1,350 | $163 | 02/14/2020 |
648 Twigwood Drive | Ballwin | 63021 | 3 | 3.0 | $235,000 | 1,284 | $183 | 04/06/2020 |
549 Blazedwood Drive | Ballwin | 63021 | 3 | 3.0 | $259,000 | 1,494 | $173 | 04/14/2020 |
659 Turfwood | Ballwin | 63021 | 3 | 2.0 | $200,000 | 1,196 | $167 | 05/26/2020 |
305 Statewood Drive | Ballwin | 63021 | 3 | 2.0 | $240,000 | 1,318 | $182 | 05/28/2020 |
597 Golfwood Drive | Ballwin | 63021 | 3 | 2.0 | $244,900 | 1,246 | $197 | 05/28/2020 |
574 Goldwood Drive | Ballwin | 63021 | 3 | 3.0 | $251,000 | 1,284 | $195 | 07/20/2020 |
350 Towerwood Drive | Ballwin | 63021 | 3 | 2.0 | $230,000 | 1,216 | $189 | 06/17/2020 |
599 Golfwood | Ballwin | 63021 | 3 | 2.0 | $247,500 | 1,188 | $208 | 07/30/2020 |
210 Bitterwood | Ballwin | 63021 | 3 | 2.0 | $228,500 | 1,310 | $174 | 08/19/2020 |
772 Westglen Village Drive | Ballwin | 63021 | 3 | 2.0 | $240,000 | 1,196 | $201 | 10/27/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |