Single Family for Sale: 4856 Hannover Avenue, Affton, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4856 Hannover Avenue, Affton, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Affton | 63123 | 3 | 2.0 | $250,000 | 1,336 | $187 | N/A |
4640 Oldenburg Avenue | St Louis | 63123 | 3 | 3.0 | $250,000 | 1,510 | $166 | 01/16/2024 |
4642 Seibert Avenue | St Louis | 63123 | 3 | 2.0 | $315,000 | 1,519 | $207 | 05/08/2024 |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
5215 Heege Road | St Louis | 63123 | 2 | 2.0 | $300,000 | 1,449 | $207 | 05/16/2024 |
4454 Tomore Court | St Louis | 63123 | 2 | 3.0 | $305,000 | 1,223 | $249 | 03/05/2024 |
4861 Austria Avenue | St Louis | 63116 | 2 | 2.0 | $177,000 | 1,400 | $126 | 03/29/2024 |
4821 Hamburg Avenue | St Louis | 63123 | 2 | 2.0 | $183,000 | 1,184 | $155 | 04/09/2024 |
4975 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $195,000 | 1,152 | $169 | 09/27/2024 |
4625 Baybrook Drive | St Louis | 63123 | 3 | 3.0 | $312,300 | 1,469 | $213 | 05/03/2024 |
4714 Seibert Avenue | St Louis | 63123 | 2 | 2.0 | $260,000 | 1,212 | $215 | 06/20/2024 |
4648 Frankfort Avenue | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,386 | $162 | 06/20/2024 |
4985 Nagel Avenue | St Louis | 63109 | 2 | 3.0 | $230,000 | 1,350 | $170 | 10/07/2024 |
4715 Allemania Street | St Louis | 63116 | 3 | 1.0 | $190,000 | 1,184 | $160 | 07/31/2024 |
4678 Oldenburg Avenue | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,312 | $175 | 08/28/2024 |
5202 Heege Road | St Louis | 63123 | 2 | 2.0 | $220,699 | 1,309 | $169 | 11/21/2024 |
4856 Hannover Avenue (MLS #24071745) is a 1 story single family home located in Affton, MO. This single family home is 1,336 sqft and on a lot of 5,401 sqft (or 0.12 acres) with 3 bedrooms and 2 baths. This property was listed on 11/25/2024 and has been priced for sale at $250,000.
The 2 bedroom single family home at 4821 Hamburg Avenue in St Louis is nearby and sold for $183,000 on 04/09/2024. Another nearby 3 bedroom single family home, 4678 Oldenburg Avenue in St Louis sold for $230,000 on 08/28/2024.
Nearby zip codes are 63109, 63111, 63116, 63119 and 63125. This property neighbors other cities such as Lemay, Marlborough, Mehlville, Shrewsbury and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |